Viewing Listing MLS# 1225150

$349,000 Reduced -$100
2820 Rogero Road
Jacksonville, FL 32277
  • 5Beds
  • 5Full Baths
  • N/AHalf Baths
  • 2,620SqFt
  • 1957Year Built
  • 0.00Acres
  • MLS# 1225150
  • Residential
  • Single Family Residence
  • Active

  • Approx Time on Market9 months, 27 days
  • AreaArlington
  • CountyDuval
  • Subdivision Lake Lucina

Overview

LISTING AGENT RELATED TO THE SELLER. THE PROPERTY HAS 2 BUILDINGS. THE MAIN HOUSE IS RENOVATED, HAS NEWER ROOF, REPLACED IN 2016! THE MAIN BUILDING IS 4/4, THE SECOND BUILDIN HAS A STUDIO. WATER HEATER IN THE MAIN HOUSE IS 2020. . NEW KITCHEN AND BATHROOM CABINETS, NEW CERAMIC TILE FLOORS IN BOTH BUILDINGS, NEW WINDOWS IN THE MAIN HOUSE NEW DOORS, NEW PAINT. SELLER'S FINANCE AVAILABLE WITH THE BEST TERMS AND ITS OPTIONAL TO THE BUYER.



Amenities / Special Info

Association Fees / Info

Hoa:  No

Senior Community:  No

Bathroom Info

Total Baths:  5.00

Fullbaths:  5

Bedroom Info

Beds:  5

Building Info

Year Built:  1957

Buyer Compensation

Exterior Features

Pool Desc:  Above Ground

Exterior Wall:  No

Pool Private:  No

Garage / Parking

Attached Garage:  No

Garage:  No

Green / Env Info

Interior Features

Fireplace:  No

Appliances:  Dryer, Electric Range, Refrigerator, Washer

Lot Info

Misc

Pool Hot Tub:  No

Smoke Detector:  ,No,

Offer Compensation

Other

Property Info

Area Minor:  041-Arlin

New Construction:  No

Property Attached:  ,No,

Public Status:  Active

Room Info

Sqft Info

Sqft:  2620

Tax Info

Tax Legal Description:  LAKE LUCINA

Unit Info

Utilities / Hvac

Cool System:  Central Air

Cooling:  Yes

Heating:  Yes

Heating:  Central

Utilities:  Electricity Connected, Water Connected

Waterfront / Water

Water Front:  No

Directions

FROM JACKSONVILLE UNIVERSITY TAKE MERRILL RD, TURN LEFT ON ROGERO, SECOND BUILDING ON THE LEFT.

Courtesy of Vertical Realty 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on susankennedyteam.com since Mon, Jan 8th 2024)
  • Original Price: $379,800
  • Current Price: $349,000
  • Price Reduced: $30,800
Date ChangedFromTo
11/03/2024$349,100 $349,000 Reduced by $100
10/27/2024$349,200 $349,100 Reduced by $100
10/26/2024$349,300 $349,200 Reduced by $100
10/15/2024$349,400 $349,300 Reduced by $100
10/14/2024$349,500 $349,400 Reduced by $100
10/11/2024$349,600 $349,500 Reduced by $100
10/08/2024$349,700 $349,600 Reduced by $100
10/05/2024$349,800 $349,700 Reduced by $100
10/04/2024$349,900 $349,800 Reduced by $100
09/28/2024$350,000 $349,900 Reduced by $100
09/22/2024$310,000 $350,000 Increase by $40,000
09/21/2024$312,800 $310,000 Reduced by $2,800
09/17/2024$312,900 $312,800 Reduced by $100
09/16/2024$313,000 $312,900 Reduced by $100
09/16/2024$314,000 $313,000 Reduced by $1,000
09/14/2024$315,000 $314,000 Reduced by $1,000
09/14/2024$315,100 $315,000 Reduced by $100
09/12/2024$315,200 $315,100 Reduced by $100
09/11/2024$315,300 $315,200 Reduced by $100
09/09/2024$315,400 $315,300 Reduced by $100
09/08/2024$315,500 $315,400 Reduced by $100
09/08/2024$315,600 $315,500 Reduced by $100
09/07/2024$315,700 $315,600 Reduced by $100
09/07/2024$315,800 $315,700 Reduced by $100
09/06/2024$315,900 $315,800 Reduced by $100
09/06/2024$316,000 $315,900 Reduced by $100
09/03/2024$317,000 $316,000 Reduced by $1,000
09/02/2024$318,000 $317,000 Reduced by $1,000
09/02/2024$319,000 $318,000 Reduced by $1,000
09/01/2024$320,000 $319,000 Reduced by $1,000
08/27/2024$330,000 $320,000 Reduced by $10,000
08/27/2024$338,000 $330,000 Reduced by $8,000
08/25/2024$338,200 $338,000 Reduced by $200
08/24/2024$338,300 $338,200 Reduced by $100
08/19/2024$338,400 $338,300 Reduced by $100
08/18/2024$338,600 $338,400 Reduced by $200
08/11/2024$338,700 $338,600 Reduced by $100
08/03/2024$338,800 $338,700 Reduced by $100
08/03/2024$338,900 $338,800 Reduced by $100
08/03/2024$339,000 $338,900 Reduced by $100
07/28/2024$340,000 $339,000 Reduced by $1,000
07/18/2024$350,000 $340,000 Reduced by $10,000
07/16/2024$369,000 $350,000 Reduced by $19,000
07/14/2024$370,000 $369,000 Reduced by $1,000
07/13/2024$372,900 $370,000 Reduced by $2,900
07/07/2024$373,000 $372,900 Reduced by $100
06/29/2024$373,100 $373,000 Reduced by $100
06/19/2024$373,200 $373,100 Reduced by $100
06/15/2024$373,300 $373,200 Reduced by $100
06/08/2024$373,400 $373,300 Reduced by $100
06/01/2024$373,700 $373,400 Reduced by $300
05/28/2024$373,800 $373,700 Reduced by $100
05/26/2024$373,900 $373,800 Reduced by $100
05/25/2024$373,000 $373,900 Increase by $900
05/24/2024$374,000 $373,000 Reduced by $1,000
05/23/2024$374,100 $374,000 Reduced by $100
05/22/2024$374,200 $374,100 Reduced by $100
05/21/2024$374,300 $374,200 Reduced by $100
05/20/2024$374,400 $374,300 Reduced by $100
05/10/2024$374,500 $374,400 Reduced by $100
05/08/2024$374,600 $374,500 Reduced by $100
04/21/2024$374,700 $374,600 Reduced by $100
04/17/2024$374,800 $374,700 Reduced by $100
04/15/2024$374,900 $374,800 Reduced by $100
04/14/2024$375,000 $374,900 Reduced by $100
03/14/2024$300,000 $375,000 Increase by $75,000
03/13/2024$325,000 $300,000 Reduced by $25,000
03/09/2024$349,700 $325,000 Reduced by $24,700
03/02/2024$349,800 $349,700 Reduced by $100
02/18/2024$349,900 $349,800 Reduced by $100
01/14/2024$350,000 $349,900 Reduced by $100
01/13/2024$379,600 $350,000 Reduced by $29,600
01/08/2024$379,800 $379,600 Reduced by $200

Copyright © 2024, Northeast Florida Multiple Listing Service, Inc. All Rights Reserved. Listings provided courtesy of Northeast Florida Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Northeast Florida Multiple Listing Service. Real estate listings held by brokerage firms other than are marked with the listing broker's name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 11-04-2024 9:03 PM EST .

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)