Viewing Listing MLS# 2006167

$249,000 Reduced -$100
2211 Rogero Road
Jacksonville, FL 32211
  • 5Beds
  • 2Full Baths
  • N/AHalf Baths
  • 1,803SqFt
  • 1958Year Built
  • 0.29Acres
  • MLS# 2006167
  • Residential
  • Single Family Residence
  • Active

  • Approx Time on Market9 months, 13 days
  • AreaArlington
  • CountyDuval
  • Subdivision Arlington Hills

Overview

MOSTLY RENOVATED HOUSE, NEW ROOF, REPLACED IN AUGUST 2023, NEW KITCHEN, NEW APPLIANCES, NEW PAINT INSIDE, UPDATED BATHROOMS, NEW CERAMIC TILE FLOORS AND REFINISHED HARD WOOD FLOORS. NEW SECURITY SYSTEM WITH CAMERAS. ZONED CO, COULD BE USED FOR RESIDENTIAL OR COMMERCIAL. LOTS OF PARKING, HUGE CORNER LOT, ALMOST DOUBLE SIZE, .29 ACRE. SELLER IS A REALTOR AND HAS OTHER SIMILAR LISTINGS IN THE SAME AREA. SELLER'S FINANCE WITH THE BEST TERMS AVAILABLE AND ITS OPTIONAL TO THE BUYERS. SELLER MAY PAY ALL CLOSING COST WITH A FULL PRICE OFFER.



Amenities / Special Info

Association Fees / Info

Hoa:  No

Senior Community:  No

Bathroom Info

Total Baths:  2.00

Fullbaths:  2

Bedroom Info

Beds:  5

Building Info

Year Built:  1958

Buyer Compensation

Exterior Features

Pool Desc:  None

Exterior Wall:  No

Pool Private:  No

Roof:  Shingle

Garage / Parking

Attached Garage:  No

Garage:  No

Parking Features:  Additional Parking

Green / Env Info

Interior Features

Fireplace:  Yes

Appliances:  Dishwasher, Electric Range, Microwave, Refrigerator

Lot Info

Lot Features:  Corner Lot

Misc

Pool Hot Tub:  No

Smoke Detector:  ,No,

Offer Compensation

Other

Security:  24 Hour Security, Security System Owned

Property Info

Area Minor:  041-Arlin

Construction Materials:  Stucco

Property Condition:  Updated/Remodeled

New Construction:  No

Property Attached:  ,No,

Public Status:  Active

Room Info

Sqft Info

Sqft:  1803

Tax Info

Tax Legal Description:  24-89 10-2S-27E ARLINGTON HILLS UNIT 3 LOT 17(EX P

Unit Info

Utilities / Hvac

Cool System:  Central Air

Cooling:  Yes

Heating:  Yes

Heating:  Central, Heat Pump

Utilities:  Electricity Connected, Water Connected

Waterfront / Water

Water Front:  No

Directions

FROM JACKSONVILLE UNIVERSITY TAKE MERRILL RD, RIGHT ON ROGERO RD, HOUSE ON THE LEFT, CORNER LOT.

Courtesy of Vertical Realty 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on susankennedyteam.com since Wed, Jan 31st 2024)
  • Original Price: $350,000
  • Current Price: $249,000
  • Price Reduced: $101,000
Date ChangedFromTo
11/10/2024$249,100 $249,000 Reduced by $100
11/09/2024$249,200 $249,100 Reduced by $100
11/08/2024$249,300 $249,200 Reduced by $100
11/03/2024$249,400 $249,300 Reduced by $100
10/27/2024$249,500 $249,400 Reduced by $100
10/26/2024$249,600 $249,500 Reduced by $100
10/15/2024$249,700 $249,600 Reduced by $100
10/14/2024$249,900 $249,700 Reduced by $200
10/11/2024$250,000 $249,900 Reduced by $100
10/08/2024$278,700 $250,000 Reduced by $28,700
10/05/2024$278,800 $278,700 Reduced by $100
10/04/2024$278,900 $278,800 Reduced by $100
09/28/2024$279,000 $278,900 Reduced by $100
09/22/2024$250,000 $279,000 Increase by $29,000
09/21/2024$266,000 $250,000 Reduced by $16,000
09/17/2024$268,000 $266,000 Reduced by $2,000
09/16/2024$269,000 $268,000 Reduced by $1,000
09/15/2024$270,000 $269,000 Reduced by $1,000
09/14/2024$271,800 $270,000 Reduced by $1,800
09/12/2024$271,900 $271,800 Reduced by $100
09/11/2024$272,000 $271,900 Reduced by $100
09/09/2024$273,000 $272,000 Reduced by $1,000
09/08/2024$274,800 $273,000 Reduced by $1,800
09/08/2024$274,900 $274,800 Reduced by $100
09/07/2024$275,000 $274,900 Reduced by $100
09/07/2024$276,800 $275,000 Reduced by $1,800
09/06/2024$276,900 $276,800 Reduced by $100
09/06/2024$277,000 $276,900 Reduced by $100
09/03/2024$278,000 $277,000 Reduced by $1,000
09/02/2024$279,000 $278,000 Reduced by $1,000
09/02/2024$280,000 $279,000 Reduced by $1,000
09/01/2024$287,000 $280,000 Reduced by $7,000
08/29/2024$288,300 $287,000 Reduced by $1,300
08/24/2024$288,400 $288,300 Reduced by $100
08/19/2024$288,500 $288,400 Reduced by $100
08/18/2024$288,600 $288,500 Reduced by $100
08/11/2024$288,700 $288,600 Reduced by $100
08/03/2024$288,800 $288,700 Reduced by $100
08/03/2024$288,900 $288,800 Reduced by $100
08/03/2024$289,000 $288,900 Reduced by $100
07/28/2024$290,000 $289,000 Reduced by $1,000
07/18/2024$297,300 $290,000 Reduced by $7,300
07/14/2024$297,500 $297,300 Reduced by $200
07/14/2024$297,600 $297,500 Reduced by $100
07/07/2024$297,700 $297,600 Reduced by $100
06/29/2024$297,800 $297,700 Reduced by $100
06/19/2024$297,900 $297,800 Reduced by $100
06/08/2024$298,000 $297,900 Reduced by $100
06/07/2024$298,100 $298,000 Reduced by $100
06/01/2024$298,300 $298,100 Reduced by $200
05/28/2024$298,400 $298,300 Reduced by $100
05/26/2024$298,500 $298,400 Reduced by $100
05/25/2024$298,600 $298,500 Reduced by $100
05/24/2024$298,700 $298,600 Reduced by $100
05/23/2024$298,800 $298,700 Reduced by $100
05/22/2024$298,900 $298,800 Reduced by $100
05/21/2024$299,000 $298,900 Reduced by $100
05/20/2024$299,100 $299,000 Reduced by $100
05/11/2024$299,200 $299,100 Reduced by $100
05/10/2024$299,400 $299,200 Reduced by $200
05/08/2024$299,500 $299,400 Reduced by $100
05/07/2024$299,600 $299,500 Reduced by $100
04/21/2024$299,700 $299,600 Reduced by $100
04/17/2024$299,800 $299,700 Reduced by $100
04/15/2024$299,900 $299,800 Reduced by $100
04/14/2024$300,000 $299,900 Reduced by $100
03/13/2024$325,000 $300,000 Reduced by $25,000
03/09/2024$348,800 $325,000 Reduced by $23,800
03/02/2024$349,000 $348,800 Reduced by $200
02/18/2024$350,000 $349,000 Reduced by $1,000

Copyright © 2024, Northeast Florida Multiple Listing Service, Inc. All Rights Reserved. Listings provided courtesy of Northeast Florida Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Northeast Florida Multiple Listing Service. Real estate listings held by brokerage firms other than are marked with the listing broker's name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 11-13-2024 9:03 PM EST .

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)